README.md(檔案已創建)
| @@ -0,0 +1,889 @@ | |||
| 1 | + | # Benchmark Hashcat on 1 NVIDIA GB10 (DGX Spark) | |
| 2 | + | ||
| 3 | + | This page gives a Hashcat benchmark on one NVIDIA GB10. | |
| 4 | + | ||
| 5 | + | ### Content | |
| 6 | + | ||
| 7 | + | - Benchmark Hashcat **v7.1.2-484-g64e1bff93** on **1 × NVIDIA GB10** | |
| 8 | + | ||
| 9 | + | ### Benchmark Hashcat v7.1.2-484-g64e1bff93 on 1 × NVIDIA GB10 | |
| 10 | + | ||
| 11 | + | **Options:** | |
| 12 | + | ||
| 13 | + | - Hashcat version: `v7.1.2-484-g64e1bff93` | |
| 14 | + | - Hashcat commit: [`64e1bff937d04335b6ebe57a943797f819bb3cf4`](https://github.com/hashcat/hashcat/commit/64e1bff937d04335b6ebe57a943797f819bb3cf4) | |
| 15 | + | - Hashcat options: `-b -O -w 4 -d 1` | |
| 16 | + | - CUDA version: `13.0` | |
| 17 | + | - NVIDIA driver: `580.159.03` | |
| 18 | + | - NVIDIA GPU: `1 × NVIDIA GB10` | |
| 19 | + | - Compute capability: `12.1` | |
| 20 | + | - GB10 profile: merged [PR #4781](https://github.com/hashcat/hashcat/pull/4781) | |
| 21 | + | - Benchmark date: `2026-08-19` | |
| 22 | + | ||
| 23 | + | `-d 1` selects the CUDA backend. Hashcat also detects the same physical GB10 as OpenCL device 2. | |
| 24 | + | ||
| 25 | + | ### Backend information | |
| 26 | + | ||
| 27 | + | ```text | |
| 28 | + | hashcat (v7.1.2-484-g64e1bff93) starting in backend information mode | |
| 29 | + | ||
| 30 | + | nvmlDeviceGetFanSpeed(): Not Supported | |
| 31 | + | ||
| 32 | + | nvmlDeviceGetClockInfo(): Not Supported | |
| 33 | + | ||
| 34 | + | nvmlDeviceGetMemoryInfo(): Not Supported | |
| 35 | + | ||
| 36 | + | nvmlDeviceGetFanSpeed(): Not Supported | |
| 37 | + | ||
| 38 | + | nvmlDeviceGetClockInfo(): Not Supported | |
| 39 | + | ||
| 40 | + | Bridge units are selected by the hash mode, so none are listed here. | |
| 41 | + | Add -m <hash mode> to list the units that mode would use. | |
| 42 | + | ||
| 43 | + | CUDA Info: | |
| 44 | + | ========== | |
| 45 | + | ||
| 46 | + | CUDA.Version.: 13.0 | |
| 47 | + | ||
| 48 | + | Backend Device ID #01 | |
| 49 | + | Name...........: NVIDIA GB10 | |
| 50 | + | Processor(s)...: 48 | |
| 51 | + | Preferred.Thrd.: 32 | |
| 52 | + | Clock..........: 2418 | |
| 53 | + | Memory.Total...: 124610 MB | |
| 54 | + | Memory.Free....: 91118 MB | |
| 55 | + | Memory.Unified.: 1 | |
| 56 | + | Local.Memory...: 99 KB | |
| 57 | + | PCI.Addr.BDFe..: 000f:01:00.0 | |
| 58 | + | ||
| 59 | + | OpenCL Info: | |
| 60 | + | ============ | |
| 61 | + | ||
| 62 | + | OpenCL Platform ID #1 | |
| 63 | + | Vendor..: NVIDIA Corporation | |
| 64 | + | Name....: NVIDIA CUDA | |
| 65 | + | Version.: OpenCL 3.0 CUDA 13.0.98 | |
| 66 | + | ||
| 67 | + | Backend Device ID #02 | |
| 68 | + | Type...........: GPU | |
| 69 | + | Vendor.ID......: 32 | |
| 70 | + | Vendor.........: NVIDIA Corporation | |
| 71 | + | Name...........: NVIDIA GB10 | |
| 72 | + | Version........: OpenCL 3.0 CUDA | |
| 73 | + | Processor(s)...: 48 | |
| 74 | + | Preferred.Thrd.: 32 | |
| 75 | + | Clock..........: 2418 | |
| 76 | + | Memory.Total...: 124610 MB (limited to 15576 MB allocatable in one block) | |
| 77 | + | Memory.Free....: 62305 MB | |
| 78 | + | Memory.Unified.: 1 | |
| 79 | + | Local.Memory...: 48 KB | |
| 80 | + | OpenCL.Version.: OpenCL C 1.2 | |
| 81 | + | Driver.Version.: 580.159.03 | |
| 82 | + | PCI.Addr.BDF...: 01:00.0 | |
| 83 | + | ||
| 84 | + | nvmlDeviceGetMemoryInfo(): Not Supported | |
| 85 | + | ``` | |
| 86 | + | ||
| 87 | + | ### Benchmark output | |
| 88 | + | ||
| 89 | + | ```text | |
| 90 | + | hashcat (v7.1.2-484-g64e1bff93) starting in benchmark mode | |
| 91 | + | ||
| 92 | + | Initializing bridges. Please be patient...Initialized bridgesInitializing backend runtimes. Please be patient...Initialized backend runtimesInitializing backend devices. Please be patient...Initialized backend devicesnvmlDeviceGetFanSpeed(): Not Supported | |
| 93 | + | ||
| 94 | + | nvmlDeviceGetClockInfo(): Not Supported | |
| 95 | + | ||
| 96 | + | CUDA API (CUDA 13.0) | |
| 97 | + | ==================== | |
| 98 | + | * Device #01: NVIDIA GB10, 91079/124610 MB, 48MCU | |
| 99 | + | ||
| 100 | + | OpenCL API (OpenCL 3.0 CUDA 13.0.98) - Platform #1 [NVIDIA Corporation] | |
| 101 | + | ======================================================================= | |
| 102 | + | * Device #02: NVIDIA GB10, skipped | |
| 103 | + | ||
| 104 | + | Benchmark relevant options: | |
| 105 | + | =========================== | |
| 106 | + | * --backend-devices=1 | |
| 107 | + | * --backend-devices-virtmulti=1 | |
| 108 | + | * --backend-devices-virthost=1 | |
| 109 | + | * --optimized-kernel-enable | |
| 110 | + | * --workload-profile=4 | |
| 111 | + | ||
| 112 | + | nvmlDeviceGetMemoryInfo(): Not Supported | |
| 113 | + | ||
| 114 | + | --------------------- | |
| 115 | + | * Hash-Mode 900 (MD4) | |
| 116 | + | --------------------- | |
| 117 | + | ||
| 118 | + | Speed.#01........: 81156.5 MH/s (173.17ms) @ Accel:288 Loops:1024 Thr:1024 Vec:1 | |
| 119 | + | ||
| 120 | + | ------------------- | |
| 121 | + | * Hash-Mode 0 (MD5) | |
| 122 | + | ------------------- | |
| 123 | + | ||
| 124 | + | Speed.#01........: 53539.7 MH/s (264.14ms) @ Accel:288 Loops:1024 Thr:1024 Vec:4 | |
| 125 | + | ||
| 126 | + | ---------------------- | |
| 127 | + | * Hash-Mode 100 (SHA1) | |
| 128 | + | ---------------------- | |
| 129 | + | ||
| 130 | + | Speed.#01........: 16698.0 MH/s (475.87ms) @ Accel:256 Loops:1024 Thr:640 Vec:1 | |
| 131 | + | ||
| 132 | + | --------------------------- | |
| 133 | + | * Hash-Mode 1400 (SHA2-256) | |
| 134 | + | --------------------------- | |
| 135 | + | ||
| 136 | + | Speed.#01........: 6709.1 MH/s (477.02ms) @ Accel:64 Loops:1024 Thr:1024 Vec:1 | |
| 137 | + | ||
| 138 | + | --------------------------- | |
| 139 | + | * Hash-Mode 1700 (SHA2-512) | |
| 140 | + | --------------------------- | |
| 141 | + | ||
| 142 | + | Speed.#01........: 2448.8 MH/s (470.59ms) @ Accel:23 Loops:1024 Thr:1024 Vec:1 | |
| 143 | + | ||
| 144 | + | ---------------------------- | |
| 145 | + | * Hash-Mode 17400 (SHA3-256) | |
| 146 | + | ---------------------------- | |
| 147 | + | ||
| 148 | + | Speed.#01........: 1541.3 MH/s (470.96ms) @ Accel:58 Loops:512 Thr:512 Vec:1 | |
| 149 | + | ||
| 150 | + | ---------------------------- | |
| 151 | + | * Hash-Mode 17600 (SHA3-512) | |
| 152 | + | ---------------------------- | |
| 153 | + | ||
| 154 | + | Speed.#01........: 1516.6 MH/s (462.31ms) @ Accel:28 Loops:512 Thr:1024 Vec:1 | |
| 155 | + | ||
| 156 | + | ------------------------------- | |
| 157 | + | * Hash-Mode 31000 (BLAKE2s-256) | |
| 158 | + | ------------------------------- | |
| 159 | + | ||
| 160 | + | Speed.#01........: 8156.5 MH/s (391.90ms) @ Accel:64 Loops:1024 Thr:1024 Vec:1 | |
| 161 | + | ||
| 162 | + | ----------------------------- | |
| 163 | + | * Hash-Mode 600 (BLAKE2b-512) | |
| 164 | + | ----------------------------- | |
| 165 | + | ||
| 166 | + | Speed.#01........: 4318.7 MH/s (474.93ms) @ Accel:82 Loops:1024 Thr:512 Vec:1 | |
| 167 | + | ||
| 168 | + | -------------------------------------------------------------------- | |
| 169 | + | * Hash-Mode 11700 (GOST R 34.11-2012 (Streebog) 256-bit, big-endian) | |
| 170 | + | -------------------------------------------------------------------- | |
| 171 | + | ||
| 172 | + | Speed.#01........: 162.9 MH/s (461.61ms) @ Accel:12 Loops:256 Thr:512 Vec:1 | |
| 173 | + | ||
| 174 | + | -------------------------------------------------------------------- | |
| 175 | + | * Hash-Mode 11800 (GOST R 34.11-2012 (Streebog) 512-bit, big-endian) | |
| 176 | + | -------------------------------------------------------------------- | |
| 177 | + | ||
| 178 | + | Speed.#01........: 163.1 MH/s (460.97ms) @ Accel:12 Loops:256 Thr:512 Vec:1 | |
| 179 | + | ||
| 180 | + | --------------------------- | |
| 181 | + | * Hash-Mode 5100 (Half MD5) | |
| 182 | + | --------------------------- | |
| 183 | + | ||
| 184 | + | Speed.#01........: 35971.5 MH/s (393.22ms) @ Accel:288 Loops:1024 Thr:1024 Vec:1 | |
| 185 | + | ||
| 186 | + | ----------------------------------- | |
| 187 | + | * Hash-Mode 31100 (ShangMi 3 (SM3)) | |
| 188 | + | ----------------------------------- | |
| 189 | + | ||
| 190 | + | Speed.#01........: 5823.0 MH/s (471.68ms) @ Accel:55 Loops:1024 Thr:1024 Vec:1 | |
| 191 | + | ||
| 192 | + | ------------------------- | |
| 193 | + | * Hash-Mode 11500 (CRC32) | |
| 194 | + | ------------------------- | |
| 195 | + | ||
| 196 | + | Speed.#01........: 14493.3 MH/s (219.71ms) @ Accel:64 Loops:1024 Thr:1024 Vec:1 | |
| 197 | + | ||
| 198 | + | ------------------------------------------ | |
| 199 | + | * Hash-Mode 18700 (Java Object hashCode()) | |
| 200 | + | ------------------------------------------ | |
| 201 | + | ||
| 202 | + | Speed.#01........: 157.5 GH/s (88.39ms) @ Accel:288 Loops:1024 Thr:1024 Vec:1 | |
| 203 | + | ||
| 204 | + | ------------------------------------------- | |
| 205 | + | * Hash-Mode 34000 (Argon2) [Iterations: 12] | |
| 206 | + | ------------------------------------------- | |
| 207 | + | ||
| 208 | + | * Device #1: This system does not offer any reliable method to query actual free memory. Estimated base: 95503962112 | |
| 209 | + | Assuming normal desktop activity, reducing estimate by 34%: 63032614993 | |
| 210 | + | This can hurt performance drastically, especially on memory-heavy algorithms. | |
| 211 | + | You can adjust this percentage using --backend-devices-keepfree | |
| 212 | + | ||
| 213 | + | Speed.#01........: 98 H/s (792.33ms) @ Accel:466 Loops:2 Thr:32 Vec:1 | |
| 214 | + | ||
| 215 | + | --------------------------------------------- | |
| 216 | + | * Hash-Mode 8900 (scrypt) [Iterations: 16384] | |
| 217 | + | --------------------------------------------- | |
| 218 | + | ||
| 219 | + | * Device #1: This system does not offer any reliable method to query actual free memory. Estimated base: 63032614993 | |
| 220 | + | Assuming normal desktop activity, reducing estimate by 34%: 41601525895 | |
| 221 | + | This can hurt performance drastically, especially on memory-heavy algorithms. | |
| 222 | + | You can adjust this percentage using --backend-devices-keepfree | |
| 223 | + | ||
| 224 | + | Speed.#01........: 698 H/s (246.69ms) @ Accel:48 Loops:2048 Thr:32 Vec:1 | |
| 225 | + | ||
| 226 | + | ------------------------------------------- | |
| 227 | + | * Hash-Mode 400 (phpass) [Iterations: 2048] | |
| 228 | + | ------------------------------------------- | |
| 229 | + | ||
| 230 | + | Speed.#01........: 16127.4 kH/s (401.78ms) @ Accel:288 Loops:1024 Thr:1024 Vec:1 | |
| 231 | + | ||
| 232 | + | ----------------------- | |
| 233 | + | * Hash-Mode 1000 (NTLM) | |
| 234 | + | ----------------------- | |
| 235 | + | ||
| 236 | + | Speed.#01........: 80000.9 MH/s (161.96ms) @ Accel:320 Loops:1024 Thr:896 Vec:8 | |
| 237 | + | ||
| 238 | + | --------------------- | |
| 239 | + | * Hash-Mode 3000 (LM) | |
| 240 | + | --------------------- | |
| 241 | + | ||
| 242 | + | Speed.#01........: 44393.9 MH/s (283.43ms) @ Accel:1024 Loops:1024 Thr:256 Vec:1 | |
| 243 | + | ||
| 244 | + | ------------------------------------------------------------- | |
| 245 | + | * Hash-Mode 22000 (WPA-PBKDF2-PMKID+EAPOL) [Iterations: 4095] | |
| 246 | + | ------------------------------------------------------------- | |
| 247 | + | ||
| 248 | + | Speed.#01........: 842.4 kH/s (479.71ms) @ Accel:38 Loops:1024 Thr:896 Vec:1 | |
| 249 | + | ||
| 250 | + | ------------------------------------------------- | |
| 251 | + | * Hash-Mode 13100 (Kerberos 5, etype 23, TGS-REP) | |
| 252 | + | ------------------------------------------------- | |
| 253 | + | ||
| 254 | + | Speed.#01........: 1095.8 MH/s (365.11ms) @ Accel:1024 Loops:256 Thr:32 Vec:1 | |
| 255 | + | ||
| 256 | + | -------------------------------------------- | |
| 257 | + | * Hash-Mode 5500 (NetNTLMv1 / NetNTLMv1+ESS) | |
| 258 | + | -------------------------------------------- | |
| 259 | + | ||
| 260 | + | Speed.#01........: 48388.6 MH/s (60.01ms) @ Accel:288 Loops:1024 Thr:224 Vec:2 | |
| 261 | + | ||
| 262 | + | ---------------------------- | |
| 263 | + | * Hash-Mode 5600 (NetNTLMv2) | |
| 264 | + | ---------------------------- | |
| 265 | + | ||
| 266 | + | Speed.#01........: 4037.7 MH/s (461.14ms) @ Accel:38 Loops:1024 Thr:1024 Vec:2 | |
| 267 | + | ||
| 268 | + | --------------------------------------------------------------------------------- | |
| 269 | + | * Hash-Mode 15300 (DPAPI masterkey file v1 (context 1 and 2)) [Iterations: 23999] | |
| 270 | + | --------------------------------------------------------------------------------- | |
| 271 | + | ||
| 272 | + | Speed.#01........: 144.0 kH/s (468.37ms) @ Accel:38 Loops:1000 Thr:896 Vec:1 | |
| 273 | + | ||
| 274 | + | --------------------------------------------------------------------------------- | |
| 275 | + | * Hash-Mode 15900 (DPAPI masterkey file v2 (context 1 and 2)) [Iterations: 12899] | |
| 276 | + | --------------------------------------------------------------------------------- | |
| 277 | + | ||
| 278 | + | Speed.#01........: 85679 H/s (472.43ms) @ Accel:42 Loops:1024 Thr:256 Vec:1 | |
| 279 | + | ||
| 280 | + | --------------------------------------------------------------------------------------------- | |
| 281 | + | * Hash-Mode 33700 (Microsoft Online Account (PBKDF2-HMAC-SHA256 + AES256)) [Iterations: 9999] | |
| 282 | + | --------------------------------------------------------------------------------------------- | |
| 283 | + | ||
| 284 | + | Speed.#01........: 277.8 kH/s (472.04ms) @ Accel:27 Loops:1000 Thr:1024 Vec:1 | |
| 285 | + | ||
| 286 | + | ----------------------------------------------------------------- | |
| 287 | + | * Hash-Mode 28100 (Windows Hello PIN/Password) [Iterations: 9999] | |
| 288 | + | ----------------------------------------------------------------- | |
| 289 | + | ||
| 290 | + | Speed.#01........: 278.7 kH/s (471.79ms) @ Accel:27 Loops:1000 Thr:1024 Vec:1 | |
| 291 | + | ||
| 292 | + | -------------------------------------------------------------------- | |
| 293 | + | * Hash-Mode 9200 (Cisco-IOS $8$ (PBKDF2-SHA256)) [Iterations: 19999] | |
| 294 | + | -------------------------------------------------------------------- | |
| 295 | + | ||
| 296 | + | Speed.#01........: 138.7 kH/s (472.04ms) @ Accel:27 Loops:1000 Thr:1024 Vec:1 | |
| 297 | + | ||
| 298 | + | ------------------------------------------------------------- | |
| 299 | + | * Hash-Mode 9300 (Cisco-IOS $9$ (scrypt)) [Iterations: 16384] | |
| 300 | + | ------------------------------------------------------------- | |
| 301 | + | ||
| 302 | + | * Device #1: This system does not offer any reliable method to query actual free memory. Estimated base: 41601525895 | |
| 303 | + | Assuming normal desktop activity, reducing estimate by 34%: 27457007090 | |
| 304 | + | This can hurt performance drastically, especially on memory-heavy algorithms. | |
| 305 | + | You can adjust this percentage using --backend-devices-keepfree | |
| 306 | + | ||
| 307 | + | Speed.#01........: 18976 H/s (7.30ms) @ Accel:48 Loops:2048 Thr:32 Vec:1 | |
| 308 | + | ||
| 309 | + | -------------------------------------------- | |
| 310 | + | * Hash-Mode 5700 (Cisco-IOS type 4 (SHA256)) | |
| 311 | + | -------------------------------------------- | |
| 312 | + | ||
| 313 | + | Speed.#01........: 6650.3 MH/s (473.14ms) @ Accel:63 Loops:1024 Thr:1024 Vec:1 | |
| 314 | + | ||
| 315 | + | ------------------------------------------------------------ | |
| 316 | + | * Hash-Mode 1100 (Domain Cached Credentials (DCC), MS Cache) | |
| 317 | + | ------------------------------------------------------------ | |
| 318 | + | ||
| 319 | + | Speed.#01........: 23608.3 MH/s (459.15ms) @ Accel:224 Loops:1024 Thr:1024 Vec:1 | |
| 320 | + | ||
| 321 | + | ------------------------------------------------------------------------------------- | |
| 322 | + | * Hash-Mode 2100 (Domain Cached Credentials 2 (DCC2), MS Cache 2) [Iterations: 10239] | |
| 323 | + | ------------------------------------------------------------------------------------- | |
| 324 | + | ||
| 325 | + | Speed.#01........: 672.9 kH/s (378.04ms) @ Accel:96 Loops:640 Thr:896 Vec:1 | |
| 326 | + | ||
| 327 | + | ------------------------------------------------------------------ | |
| 328 | + | * Hash-Mode 7100 (macOS v10.8+ (PBKDF2-SHA512)) [Iterations: 1023] | |
| 329 | + | ------------------------------------------------------------------ | |
| 330 | + | ||
| 331 | + | Speed.#01........: 1058.0 kH/s (361.43ms) @ Accel:64 Loops:512 Thr:256 Vec:1 | |
| 332 | + | ||
| 333 | + | ---------------------------------------------------------------- | |
| 334 | + | * Hash-Mode 3200 (bcrypt $2*$, Blowfish (Unix)) [Iterations: 32] | |
| 335 | + | ---------------------------------------------------------------- | |
| 336 | + | ||
| 337 | + | Speed.#01........: 74820 H/s (473.01ms) @ Accel:32 Loops:32 Thr:24 Vec:1 | |
| 338 | + | ||
| 339 | + | ------------------------------------------------------------------------------ | |
| 340 | + | * Hash-Mode 500 (md5crypt, MD5 (Unix), Cisco-IOS $1$ (MD5)) [Iterations: 1000] | |
| 341 | + | ------------------------------------------------------------------------------ | |
| 342 | + | ||
| 343 | + | Speed.#01........: 23031.2 kH/s (429.22ms) @ Accel:224 Loops:1000 Thr:1024 Vec:1 | |
| 344 | + | ||
| 345 | + | -------------------------------------------------------- | |
| 346 | + | * Hash-Mode 1500 (descrypt, DES (Unix), Traditional DES) | |
| 347 | + | -------------------------------------------------------- | |
| 348 | + | ||
| 349 | + | Speed.#01........: 2124.2 MH/s (470.88ms) @ Accel:20 Loops:1024 Thr:1024 Vec:1 | |
| 350 | + | ||
| 351 | + | -------------------------------------------------------------------- | |
| 352 | + | * Hash-Mode 7400 (sha256crypt $5$, SHA256 (Unix)) [Iterations: 5000] | |
| 353 | + | -------------------------------------------------------------------- | |
| 354 | + | ||
| 355 | + | Speed.#01........: 667.3 kH/s (473.00ms) @ Accel:33 Loops:1000 Thr:1024 Vec:1 | |
| 356 | + | ||
| 357 | + | -------------------------------------------------------------------- | |
| 358 | + | * Hash-Mode 1800 (sha512crypt $6$, SHA512 (Unix)) [Iterations: 5000] | |
| 359 | + | -------------------------------------------------------------------- | |
| 360 | + | ||
| 361 | + | Speed.#01........: 399.7 kH/s (477.63ms) @ Accel:53 Loops:1000 Thr:384 Vec:1 | |
| 362 | + | ||
| 363 | + | ----------------------------------------------------------------- | |
| 364 | + | * Hash-Mode 35100 (sm3crypt $sm3$, SM3 (Unix)) [Iterations: 5000] | |
| 365 | + | ----------------------------------------------------------------- | |
| 366 | + | ||
| 367 | + | Speed.#01........: 631.8 kH/s (469.68ms) @ Accel:31 Loops:1000 Thr:1024 Vec:1 | |
| 368 | + | ||
| 369 | + | ------------------------------------------------- | |
| 370 | + | * Hash-Mode 14000 (DES (PT = $salt, key = $pass)) | |
| 371 | + | ------------------------------------------------- | |
| 372 | + | ||
| 373 | + | Speed.#01........: 42564.1 MH/s (35.25ms) @ Accel:1024 Loops:1024 Thr:32 Vec:1 | |
| 374 | + | ||
| 375 | + | -------------------------------------------------- | |
| 376 | + | * Hash-Mode 14100 (3DES (PT = $salt, key = $pass)) | |
| 377 | + | -------------------------------------------------- | |
| 378 | + | ||
| 379 | + | Speed.#01........: 7119.7 MH/s (448.82ms) @ Accel:64 Loops:1024 Thr:1024 Vec:1 | |
| 380 | + | ||
| 381 | + | --------------------------------------------------------------- | |
| 382 | + | * Hash-Mode 26401 (AES-128-ECB NOKDF (PT = $salt, key = $pass)) | |
| 383 | + | --------------------------------------------------------------- | |
| 384 | + | ||
| 385 | + | Speed.#01........: 6745.9 MH/s (473.62ms) @ Accel:64 Loops:1024 Thr:1024 Vec:1 | |
| 386 | + | ||
| 387 | + | --------------------------------------------------------------- | |
| 388 | + | * Hash-Mode 26403 (AES-256-ECB NOKDF (PT = $salt, key = $pass)) | |
| 389 | + | --------------------------------------------------------------- | |
| 390 | + | ||
| 391 | + | Speed.#01........: 4824.2 MH/s (518.43ms) @ Accel:50 Loops:1024 Thr:1024 Vec:1 | |
| 392 | + | ||
| 393 | + | ------------------------------------------------------------------ | |
| 394 | + | * Hash-Mode 12300 (Oracle T: Type (Oracle 12+)) [Iterations: 4095] | |
| 395 | + | ------------------------------------------------------------------ | |
| 396 | + | ||
| 397 | + | Speed.#01........: 267.3 kH/s (362.81ms) @ Accel:64 Loops:512 Thr:256 Vec:1 | |
| 398 | + | ||
| 399 | + | --------------------------------- | |
| 400 | + | * Hash-Mode 300 (MySQL4.1/MySQL5) | |
| 401 | + | --------------------------------- | |
| 402 | + | ||
| 403 | + | Speed.#01........: 7419.5 MH/s (430.95ms) @ Accel:128 Loops:1024 Thr:512 Vec:1 | |
| 404 | + | ||
| 405 | + | --------------------------------- | |
| 406 | + | * Hash-Mode 8300 (DNSSEC (NSEC3)) | |
| 407 | + | --------------------------------- | |
| 408 | + | ||
| 409 | + | Speed.#01........: 6257.9 MH/s (383.41ms) @ Accel:64 Loops:1024 Thr:768 Vec:1 | |
| 410 | + | ||
| 411 | + | --------------------------------------------------------------------------- | |
| 412 | + | * Hash-Mode 1600 (Apache $apr1$ MD5, md5apr1, MD5 (APR)) [Iterations: 1000] | |
| 413 | + | --------------------------------------------------------------------------- | |
| 414 | + | ||
| 415 | + | Speed.#01........: 22984.8 kH/s (428.78ms) @ Accel:224 Loops:1000 Thr:1024 Vec:1 | |
| 416 | + | ||
| 417 | + | --------------------------------------------------- | |
| 418 | + | * Hash-Mode 16700 (FileVault 2) [Iterations: 19999] | |
| 419 | + | --------------------------------------------------- | |
| 420 | + | ||
| 421 | + | Speed.#01........: 141.8 kH/s (466.29ms) @ Accel:31 Loops:1000 Thr:896 Vec:1 | |
| 422 | + | ||
| 423 | + | ---------------------------------------------------------------- | |
| 424 | + | * Hash-Mode 18300 (Apple File System (APFS)) [Iterations: 19999] | |
| 425 | + | ---------------------------------------------------------------- | |
| 426 | + | ||
| 427 | + | Speed.#01........: 139.4 kH/s (471.79ms) @ Accel:27 Loops:1000 Thr:1024 Vec:1 | |
| 428 | + | ||
| 429 | + | --------------------------------------------------- | |
| 430 | + | * Hash-Mode 22100 (BitLocker) [Iterations: 1048576] | |
| 431 | + | --------------------------------------------------- | |
| 432 | + | ||
| 433 | + | Speed.#01........: 3139 H/s (477.99ms) @ Accel:63 Loops:1024 Thr:512 Vec:1 | |
| 434 | + | ||
| 435 | + | ------------------------------------------------------------ | |
| 436 | + | * Hash-Mode 29511 (LUKS v1 SHA-1 + AES) [Iterations: 151350] | |
| 437 | + | ------------------------------------------------------------ | |
| 438 | + | ||
| 439 | + | Speed.#01........: 45162 H/s (404.27ms) @ Accel:64 Loops:1024 Thr:896 Vec:1 | |
| 440 | + | ||
| 441 | + | ------------------------------------------------------------------- | |
| 442 | + | * Hash-Mode 34100 (LUKS v2 argon2 + SHA-256 + AES) [Iterations: 16] | |
| 443 | + | ------------------------------------------------------------------- | |
| 444 | + | ||
| 445 | + | * Device #1: This system does not offer any reliable method to query actual free memory. Estimated base: 27457007090 | |
| 446 | + | Assuming normal desktop activity, reducing estimate by 34%: 18121624679 | |
| 447 | + | This can hurt performance drastically, especially on memory-heavy algorithms. | |
| 448 | + | You can adjust this percentage using --backend-devices-keepfree | |
| 449 | + | ||
| 450 | + | Speed.#01........: 7 H/s (282.53ms) @ Accel:8 Loops:4 Thr:32 Vec:1 | |
| 451 | + | ||
| 452 | + | ----------------------------------------------------------------------- | |
| 453 | + | * Hash-Mode 29421 (VeraCrypt SHA512 + XTS 512 bit) [Iterations: 499999] | |
| 454 | + | ----------------------------------------------------------------------- | |
| 455 | + | ||
| 456 | + | Speed.#01........: 2125 H/s (91.28ms) @ Accel:1024 Loops:500 Thr:384 Vec:1 | |
| 457 | + | ||
| 458 | + | ----------------------------------------------------------------------------------- | |
| 459 | + | * Hash-Mode 29341 (TrueCrypt RIPEMD160 + XTS 512 bit + boot-mode) [Iterations: 999] | |
| 460 | + | ----------------------------------------------------------------------------------- | |
| 461 | + | ||
| 462 | + | Speed.#01........: 1191.1 kH/s (464.32ms) @ Accel:26 Loops:500 Thr:1024 Vec:1 | |
| 463 | + | ||
| 464 | + | ------------------------------------------------ | |
| 465 | + | * Hash-Mode 12200 (eCryptfs) [Iterations: 65536] | |
| 466 | + | ------------------------------------------------ | |
| 467 | + | ||
| 468 | + | Speed.#01........: 34255 H/s (467.92ms) @ Accel:21 Loops:1024 Thr:1024 Vec:1 | |
| 469 | + | ||
| 470 | + | ------------------------------------------------- | |
| 471 | + | * Hash-Mode 10400 (PDF 1.1 - 1.3 (Acrobat 2 - 4)) | |
| 472 | + | ------------------------------------------------- | |
| 473 | + | ||
| 474 | + | Speed.#01........: 1290.7 MH/s (309.49ms) @ Accel:1024 Loops:256 Thr:32 Vec:1 | |
| 475 | + | ||
| 476 | + | ---------------------------------------------------------------------------- | |
| 477 | + | * Hash-Mode 10510 (PDF 1.3 - 1.6 (Acrobat 4 - 8) w/ RC4-40) [Iterations: 70] | |
| 478 | + | ---------------------------------------------------------------------------- | |
| 479 | + | ||
| 480 | + | Speed.#01........: 45155.6 kH/s (24.70ms) @ Accel:1024 Loops:70 Thr:32 Vec:1 | |
| 481 | + | ||
| 482 | + | ------------------------------------------------------------------ | |
| 483 | + | * Hash-Mode 10500 (PDF 1.4 - 1.6 (Acrobat 5 - 8)) [Iterations: 70] | |
| 484 | + | ------------------------------------------------------------------ | |
| 485 | + | ||
| 486 | + | Speed.#01........: 46955.6 kH/s (24.11ms) @ Accel:1024 Loops:70 Thr:32 Vec:1 | |
| 487 | + | ||
| 488 | + | ----------------------------------------------- | |
| 489 | + | * Hash-Mode 10600 (PDF 1.7 Level 3 (Acrobat 9)) | |
| 490 | + | ----------------------------------------------- | |
| 491 | + | ||
| 492 | + | Speed.#01........: 6649.9 MH/s (473.17ms) @ Accel:63 Loops:1024 Thr:1024 Vec:1 | |
| 493 | + | ||
| 494 | + | ---------------------------------------------------------------------- | |
| 495 | + | * Hash-Mode 10700 (PDF 1.7 Level 8 (Acrobat 10 - 11)) [Iterations: 64] | |
| 496 | + | ---------------------------------------------------------------------- | |
| 497 | + | ||
| 498 | + | Speed.#01........: 198.1 kH/s (457.35ms) @ Accel:320 Loops:1 Thr:384 Vec:1 | |
| 499 | + | ||
| 500 | + | ----------------------------------------------------- | |
| 501 | + | * Hash-Mode 9400 (MS Office 2007) [Iterations: 50000] | |
| 502 | + | ----------------------------------------------------- | |
| 503 | + | ||
| 504 | + | Speed.#01........: 278.3 kH/s (444.54ms) @ Accel:128 Loops:1000 Thr:1024 Vec:1 | |
| 505 | + | ||
| 506 | + | ------------------------------------------------------ | |
| 507 | + | * Hash-Mode 9500 (MS Office 2010) [Iterations: 100000] | |
| 508 | + | ------------------------------------------------------ | |
| 509 | + | ||
| 510 | + | Speed.#01........: 139.1 kH/s (444.55ms) @ Accel:128 Loops:1000 Thr:1024 Vec:1 | |
| 511 | + | ||
